Joint leads, co-leads, managers of all international bonds — 2008 (July 24, 2008)
This week | Last week | Lead manager | Amount $bn | No of issues | Share % |
1 | 1 | Royal Bank of Scotland | 49 | 292 | 2.4 |
2 | 2 | HSBC | 41.43 | 160 | 2.03 |
3 | 3 | BNP Paribas | 40.25 | 178 | 1.97 |
4 | 4 | UBS | 39.64 | 236 | 1.94 |
5 | 5 | Deutsche Bank | 35.95 | 198 | 1.76 |
6 | 6 | JP Morgan | 35.02 | 155 | 1.71 |
7 | 7 | Barclays Capital | 33.39 | 144 | 1.64 |
8 | 9 | DZ Bank | 31.95 | 76 | 1.56 |
9 | 8 | Citigroup | 30.3 | 131 | 1.48 |
10 | 10 | Credit Suisse | 27.98 | 134 | 1.37 |
11 | 11 | Morgan Stanley | 27.81 | 99 | 1.36 |
12 | 12 | Lehman Brothers | 27.42 | 92 | 1.34 |
13 | 13 | Goldman Sachs | 23.47 | 103 | 1.15 |
14 | 14 | Merrill Lynch | 23.05 | 90 | 1.13 |
15 | 15 | Bank of America | 21.22 | 112 | 1.04 |
16 | 16 | RBC Capital Markets | 21 | 120 | 1.01 |
17 | 17 | Société Générale | 18.46 | 74 | 0.9 |
18 | 19 | Natixis | 16.79 | 66 | 0.82 |
19 | 18 | Mitsubishi UFJ Securities | 16.66 | 110 | 0.82 |
20 | 22 | ING | 15.58 | 86 | 0.76 |
21 | 20 | UniCredit Group | 15.17 | 84 | 0.74 |
22 | 21 | Dresdner Kleinwort | 14.83 | 46 | 0.73 |
23 | 23 | Banco Bilbao Vizcaya Argentaria | 13.72 | 57 | 0.67 |
24 | 25 | Calyon | 13 | 70 | 0.64 |
25 | 24 | Wells Fargo | 12.98 | 61 | 0.64 |
Total eligible issuance | 2,041.85 | 4,242 | 100 |
Already a subscriber? Login
Further Reading
-
CEE
Serbia re-enters market for euros, Croatia to follow
-
Middle East
Saudi makes euro diversification bid with pricing expected to be tightened 'considerably'
-
Equity-Linked
Indiabulls Housing debuts $150m convertible bond
-
Equity-Linked
América Móvil returns to equity-linked with €2.2bn KPN exchangable