This week | Lead manager | Eu m | Amount issues | No of Share % |
1 | Deutsche Bank | 30,221.21 | 84 | 8.6 |
2 | Barclays Capital | 28,043.68 | 95 | 7.98 |
3 | Royal Bank of Scotland | 27,510.74 | 73 | 7.83 |
4 | BNP Paribas | 23,260.95 | 63 | 6.62 |
5 | UBS | 22,720.32 | 43 | 6.47 |
6 | HSBC | 21,526.10 | 64 | 6.13 |
7 | JP Morgan | 19,525.87 | 49 | 5.56 |
8 | UniCredit Group | 17,289.19 | 62 | 4.92 |
9 | Société Générale | 14,743.18 | 46 | 4.2 |
10 | Calyon | 14,407.37 | 39 | 4.1 |
11 | Citigroup | 12,506.86 | 24 | 3.56 |
12 | Credit Suisse | 11,983.63 | 27 | 3.41 |
13 | Goldman Sachs | 11,920.70 | 23 | 3.39 |
14 | Morgan Stanley | 10,556.07 | 22 | 3 |
15 | Merrill Lynch | 8,595.44 | 39 | 2.45 |
16 | ING | 6,569.28 | 15 | 1.87 |
17 | Natixis | 6,531.14 | 32 | 1.86 |
18 | Fortis | 5,881.74 | 12 | 1.67 |
19 | Dresdner Kleinwort | 4,973.75 | 16 | 1.42 |
20 | DZ Bank | 4,916.67 | 28 | 1.4 |
Total eligible issuance | 351,328.31 | 486 | 100 |
Please take a trial or subscribe to access this content.
Contact our subscriptions team to discuss your access: subs@globalcapital.com
Corporate access
To discuss GlobalCapital access for your entire department or company please contact our subscriptions sales team at: subs@globalcapital.com or find out more online here.