Bookrunners of European jumbo covered bonds — 2009 (July 9, 2009)
This | Lead manager | Amount | No of | Share |
week | Eu m | issues | % | |
1 | Société Générale | 5,917.67 | 24 | 11.42 |
2 | Landesbank Baden-Württemberg | 5,722.14 | 29 | 11.04 |
3 | Deutsche Bank | 4,097.66 | 16 | 7.91 |
4 | Natixis | 4,037.17 | 16 | 7.79 |
5 | Commerzbank Group | 3,954.29 | 17 | 7.63 |
6 | BNP Paribas | 3,343.89 | 12 | 6.45 |
7 | Royal Bank of Scotland | 2,814.71 | 15 | 5.43 |
8 | DZ Bank | 2,477.81 | 13 | 4.78 |
9 | Barclays Capital | 2,245.89 | 12 | 4.33 |
10 | HSBC | 2,106.44 | 12 | 4.06 |
11 | Calyon | 2,034.24 | 8 | 3.93 |
12 | UniCredit Group | 1,792.00 | 11 | 3.46 |
13 | JPMorgan | 1,694.16 | 6 | 3.27 |
14 | Danske Bank | 1,300.48 | 4 | 2.51 |
15 | Dexia | 942.03 | 3 | 1.82 |
16 | Citi | 809.74 | 5 | 1.56 |
17 | UBS | 755.86 | 4 | 1.46 |
18 | Credit Suisse | 707.92 | 2 | 1.37 |
19 | Bayerische Landesbank | 650.44 | 5 | 1.26 |
20 | ING | 624.52 | 2 | 1.21 |
Total eligible issuance | 51,824.29 | 73 | 100.00 | |
Already a subscriber? Login
Further Reading
-
IPOs
European ECM suffers as US sell-off continues
-
Africa
'Everything else is secondary' to debt transparency as Zambia-IMF talks extended
-
Market News
China policy and markets round-up: CBIRC chief warns against inflow risks, issuers move to exchange market for carbon neutrality bonds
-
Regulation & Policy
Two Sessions special: China takes cautious approach to 2021 GDP growth, cuts budget deficit target and local government bond quota