Bookrunners of all global bonds (Asia Pacific) — 2010 (July 21, 2010)
This | Last | Lead manager | Amount | No of | Share |
week | week | $m | issues | % | |
1 | 1 | Mizuho | 40,637 | 262 | 8.55 |
2 | 2 | Nomura | 29,314 | 171 | 6.17 |
3 | 3 | Daiwa Capital Markets | 22,327 | 147 | 4.70 |
4 | 6 | Sumitomo Mitsui Fin Group | 16,339 | 108 | 3.44 |
5 | 4 | Mitsubishi UFJ Financial Group | 15,460 | 100 | 3.25 |
6 | 5 | Deutsche Bank | 15,355 | 95 | 3.23 |
7 | 7 | Morgan Stanley | 14,450 | 93 | 3.04 |
8 | 8 | HSBC | 13,356 | 145 | 2.81 |
9 | 9 | UBS | 12,568 | 56 | 2.64 |
10 | 10 | Barclays Capital | 10,864 | 93 | 2.29 |
11 | 13 | Goldman Sachs | 10,681 | 45 | 2.25 |
12 | 11 | Bank of America Merrill Lynch | 10,102 | 57 | 2.13 |
13 | 12 | Bank of China | 9,941 | 19 | 2.09 |
14 | 14 | Westpac | 9,882 | 31 | 2.08 |
15 | 17 | Citi | 9,676 | 62 | 2.04 |
16 | 15 | JPMorgan | 9,570 | 69 | 2.01 |
17 | 16 | Standard Chartered | 9,200 | 159 | 1.94 |
18 | 18 | ICBC | 8,440 | 20 | 1.78 |
19 | 21 | Hana Bank | 7,341 | 69 | 1.54 |
20 | 19 | Agricultural Bank of China | 6,852 | 21 | 1.44 |
21 | 20 | ANZ | 6,811 | 48 | 1.43 |
22 | 22 | Citic Securities | 6,519 | 15 | 1.37 |
23 | 24 | National Australia Bank | 6,286 | 26 | 1.32 |
24 | 23 | Bank of Communications | 6,269 | 13 | 1.32 |
25 | 25 | Commonwealth Bank of Australia | 5,878 | 26 | 1.24 |
Total eligible issuance | 475,224 | 2557 | 100.00 | ||
Already a subscriber? Login