Bookrunners of all intl Euro denominated bonds for supranationals — 2009 (July 2, 2009)
This | Lead manager | Amount | No of | Share |
week | Eu m | issues | % | |
1 | HSBC | 7,246.28 | 10 | 12.66 |
2 | Calyon | 6,885.18 | 8 | 12.03 |
3 | JPMorgan | 6,882.68 | 9 | 12.02 |
4 | Deutsche Bank | 4,341.88 | 4 | 7.58 |
5 | BNP Paribas | 3,899.75 | 5 | 6.81 |
6 | Royal Bank of Scotland | 3,527.71 | 5 | 6.16 |
7 | UniCredit Group | 3,059.53 | 9 | 5.34 |
8 | Goldman Sachs | 2,490.44 | 3 | 4.35 |
9 | Société Générale | 2,404.07 | 4 | 4.20 |
10 | Nomura | 2,396.59 | 2 | 4.19 |
11 | Credit Suisse | 2,375.08 | 4 | 4.15 |
12 | UBS | 2,274.67 | 3 | 3.97 |
13 | Citi | 1,638.27 | 3 | 2.86 |
14 | Morgan Stanley | 1,622.22 | 1 | 2.83 |
15 | DZ Bank | 1,338.29 | 4 | 2.34 |
16 | Barclays Capital | 1,060.22 | 2 | 1.85 |
17 | Natixis | 874.05 | 2 | 1.53 |
18 | Commerzbank Group | 812.13 | 4 | 1.42 |
19 | Daiwa Securities SMBC | 742.24 | 1 | 1.30 |
20 | Intesa Sanpaolo | 665.20 | 1 | 1.16 |
Total eligible issuance | 57,256.20 | 38 | 100.00 | |
Already a subscriber? Login