Bookrunners of all European covered Bonds — 2008 (August 28, 2008)
This | Lead manager | Amount | No of | Share |
week | Eum | issues | % | |
1 | Barclays Capital | 12,127.79 | 76 | 7.33 |
2 | UniCredit Group | 10,362.36 | 67 | 6.26 |
3 | Deutsche Bank | 9,081.13 | 38 | 5.49 |
4 | BNP Paribas | 7,879.18 | 31 | 4.76 |
5 | HSBC | 6,536.12 | 24 | 3.95 |
6 | NordLB | 6,281.43 | 48 | 3.80 |
7 | Non-government bond/no bookrunner | 6,233.03 | 8 | 3.77 |
8 | UBS | 6,076.64 | 28 | 3.67 |
9 | Landesbank Baden-Württemberg | 6,068.11 | 77 | 3.67 |
10 | Natixis | 6,035.00 | 26 | 3.65 |
Already a subscriber? Login