Asian currency bonds, August 20-27, 2008
Issuer | Amount | Priced | Maturity | Call | Put | Issue/ | Coupon | Yield to | Bookrunner | Payment |
(yrs) | re-offer | (%) | maturity (%) | date | ||||||
Aeon Thana Sinsap | Bt1bn | 20 Aug | 2 | 100 | 4.59 | 4.6427 | TISCO Securities | 25 Aug | ||
Aeon Thana Sinsap | Bt1bn | 20 Aug | 4 | 100 | 5.2 | 5.2676 | TISCO Securities | 25 Aug | ||
Australia & New Zealand Banking Group | HK$140 | 20 Aug | 10 | 100 | 4.3 | 4.3 | Barclays Capital | 27 Aug | ||
Bank of Nova Scotia | HK$156 | 26 Aug | 5 | 100 | 3.65 | 3.65 | Standard Chartered | 03 Sep | ||
Tieling Public Assets Investment & Mgmt | Rmb600 | 20 Aug | 7 | 21 Aug 13 | 100 | 8.35 | 8.35 | Haitong Securities | 21 Aug | |
China Development ... |
Already a subscriber? Login
Further Reading
-
Middle East
Saudi lands $3bn export financing agreement with Korea
-
Follow-ons/Rights Issues
Alchip Tech nets $196m from bigger GDS sale
-
People & Markets
China policy and markets round-up: Xiaomi, Cnooc added to US blacklists, Beijing launches grading system for consumer finance companies, insurance asset managers
-
IPOs
Indigo Paints readies Rp12bn listing