Bookrunners of all global bonds (Asia Pacific) — 2009 (August 13, 2009)
This | Last | Lead manager | Amount | No of | Share |
week | week | $m | issues | % | |
1 | 1 | Mizuho | 46,929 | 217 | 8.42 |
2 | 2 | Nomura | 36,319 | 179 | 6.51 |
3 | 3 | Mitsubishi UFJ Securities | 35,077 | 145 | 6.29 |
4 | 4 | Daiwa Securities SMBC | 29,023 | 163 | 5.21 |
5 | 5 | Citi | 26,516 | 132 | 4.76 |
6 | 6 | China International Capital Corp | 20,691 | 22 | 3.71 |
7 | 9 | HSBC | 18,602 | 178 | 3.34 |
8 | 7 | Bank of China | 18,560 | 25 | 3.33 |
9 | 8 | ICBC | 18,294 | 24 | 3.28 |
10 | 10 | Goldman Sachs | 14,502 | 61 | 2.60 |
11 | 11 | Morgan Stanley | 12,489 | 45 | 2.24 |
12 | 12 | Citic Securities | 12,303 | 34 | 2.21 |
13 | 17 | Westpac | 12,135 | 35 | 2.18 |
14 | 13 | Barclays Capital | 12,024 | 66 | 2.16 |
15 | 14 | UBS | 11,799 | 41 | 2.12 |
16 | 15 | Deutsche Bank | 11,595 | 64 | 2.08 |
17 | 16 | JPMorgan | 10,930 | 32 | 1.96 |
18 | 18 | Bank of Communications | 9,286 | 21 | 1.67 |
19 | 19 | China Construction Bank Corp | 8,343 | 18 | 1.50 |
20 | 20 | Bank of America Merrill Lynch | 8,275 | 41 | 1.48 |
21 | 22 | National Australia Bank | 7,758 | 33 | 1.39 |
22 | 21 | Agricultural Bank of China | 7,715 | 14 | 1.38 |
23 | 23 | Standard Chartered | 6,403 | 122 | 1.15 |
24 | 24 | Woori Finance Holdings | 4,875 | 80 | 0.87 |
25 | 25 | Credit Suisse | 4,759 | 23 | 0.85 |
Total eligible issuance | 557,557 | 2259 | 100.00 | ||
Already a subscriber? Login