This | Lead manager | Amount | No of | Share |
week | Eu m | issues | % | |
1 | Deutsche Bank | 37,066.39 | 97 | 10.12 |
2 | Barclays Capital | 27,641.82 | 144 | 7.55 |
3 | UBS | 25,998.68 | 51 | 7.1 |
4 | RBS | 23,607.74 | 63 | 6.45 |
5 | BNP Paribas | 22,304.89 | 56 | 6.09 |
6 | UniCredit Group | 22,275.23 | 96 | 6.08 |
7 | Société Générale | 19,280.73 | 54 | 5.27 |
8 | HSBC | 18,695.50 | 76 | 5.11 |
9 | Calyon | 18,309.34 | 67 | 5 |
10 | JP Morgan | 15,436.26 | 54 | 4.22 |
11 | Credit Suisse | 11,570.31 | 25 | 3.16 |
12 | Goldman Sachs | 10,194.11 | 32 | 2.78 |
13 | Natixis | 10,157.07 | 49 | 2.77 |
14 | Citigroup | 8,424.18 | 23 | 2.3 |
15 | DZ Bank | 7,983.81 | 41 | 2.18 |
Total eligible issuance | 366,152.67 | 755 | 100 | |
Please take a trial or subscribe to access this content.
Contact our subscriptions team to discuss your access: subs@globalcapital.com
Corporate access
To discuss GlobalCapital access for your entire department or company please contact our subscriptions sales team at: subs@globalcapital.com or find out more online here.