Asian currency bonds, Aug September 2-9, 2009
Issuer | Amount | Priced | Maturity | Call | Put | Issue/ | Coupon | Bookrunner | Payment |
(yrs) | re-offer | (%) | date | ||||||
China Academy of Telecomm Tech | Rmb1.5bn | 2 Sep | 3 | 100.00 | 4.2 | Hua Xia Bank | 4 Sep | ||
China Aviation Industry Corp | Rmb4bn | 2 Sep | 3 | 100.00 | 3.8 | Citic Group, Bank of Communications | 3 Sep | ||
Panzhihua Iron and Steel | Rmb1bn | 3 Sep | 3 | 100.00 | 4.7 | Bank of Comm, Bank of China | 4 Sep | ||
China Bohai Bank | Rmb1.2bn | 4 Sep | 10 | 8 Sep 14 | 100.00 | 5.3 | China Xinda Trust & Investment Corp | 8 Sep | |
Shanghai Waigaoqiao | Rmb850m | 4 ... |
Already a subscriber? Login
Further Reading
-
Middle East
Saudi lands $3bn export financing agreement with Korea
-
Follow-ons/Rights Issues
Alchip Tech nets $196m from bigger GDS sale
-
People & Markets
China policy and markets round-up: Xiaomi, Cnooc added to US blacklists, Beijing launches grading system for consumer finance companies, insurance asset managers
-
IPOs
Indigo Paints readies Rp12bn listing