Bookrunners of European jumbo covered bonds — 2009 (September 3, 2009)
This | Lead manager | Amount | No of | Share |
week | Eu m | issues | % | |
1 | Société Générale | 7,562.12 | 31 | 10.91 |
2 | Landesbank Baden Württemberg | 6,782.87 | 34 | 9.79 |
3 | Natixis | 6,297.05 | 27 | 9.09 |
4 | HSBC | 4,925.28 | 20 | 7.11 |
5 | BNP Paribas | 4,889.51 | 18 | 7.06 |
6 | Deutsche Bank | 4,750.36 | 20 | 6.86 |
7 | Commerzbank Group | 4,516.18 | 21 | 6.52 |
8 | Barclays Capital | 3,642.12 | 16 | 5.26 |
9 | Royal Bank of Scotland | 3,601.72 | 19 | 5.20 |
10 | DZ Bank | 3,437.34 | 18 | 4.96 |
11 | Calyon | 2,581.07 | 10 | 3.72 |
12 | UniCredit Group | 1,965.42 | 13 | 2.84 |
13 | JPMorgan | 1,757.29 | 7 | 2.54 |
14 | Danske Bank | 1,300.48 | 4 | 1.88 |
15 | UBS | 1,266.33 | 6 | 1.83 |
16 | Citi | 1,258.60 | 7 | 1.82 |
17 | Bayerische Landesbank | 1,210.54 | 7 | 1.75 |
18 | Credit Suisse | 1,023.57 | 4 | 1.48 |
19 | Dexia | 1,014.29 | 4 | 1.46 |
20 | Banco Santander | 821.99 | 3 | 1.19 |
Total eligible issuance | 69,290.60 | 105 | 100.00 | |
Already a subscriber? Login