Bookrunners of all EMEA convert/exchangeables — 2009 (September 3, 2009)
Rank | Lead manager | Amount | No of | Share |
$m | issues | % | ||
1 | Morgan Stanley | 3,877 | 15 | 18.7 |
2 | Calyon | 2,528 | 9 | 12.2 |
3 | BNP Paribas | 2,407 | 10 | 11.6 |
4 | Société Générale | 2,138 | 7 | 10.3 |
5 | Goldman Sachs | 1,645 | 5 | 7.9 |
6 | Mediobanca | 891 | 1 | 4.3 |
7 | Barclays Capital | 841 | 5 | 4.1 |
8 | Citi | 765 | 5 | 3.7 |
9 | Deutsche Bank | 740 | 5 | 3.6 |
10 | HSBC | 639 | 4 | 3.1 |
Total eligible transactions | 20,757 | 48 | 100.0 | |
Already a subscriber? Login