Bookrunners of all Swiss franc bonds — 2008 (October 30, 2008)
This | Lead manager | Amount | No of | Share |
week | Sfr m | issues | % | |
1 | Credit Suisse | 17,552.45 | 126 | 37.36 |
2 | UBS | 9,967.66 | 72 | 21.22 |
3 | Royal Bank of Scotland | 5,944.67 | 44 | 12.65 |
4 | BNP Paribas | 5,103.20 | 40 | 10.86 |
5 | Deutsche Bank | 2,279.60 | 19 | 4.85 |
6 | Zürcher Kantonalbank | 1,954.61 | 14 | 4.16 |
7 | UniCredit Group | 1,755.01 | 16 | 3.74 |
8 | Swiss Cantonal Banks | 896.03 | 4 | 1.91 |
9 | Basler Kantonalbank | 443.27 | 6 | 0.94 |
10 | Vontobel | 278.16 | 4 | 0.59 |
11 | Mitsubishi UFJ Securities | 255.5 | 1 | 0.54 |
12 | Commerzbank Group | 229.56 | 5 | 0.49 |
13 | Banque Cantonale Vaudoise | 227.14 | 1 | 0.48 |
14 | Swiss Raiffeisen Banks | 63.3 | 1 | 0.13 |
15 | Barclays Capital | 30.82 | 1 | 0.07 |
Total eligible issuance | 46,981.00 | 261 | 100.0 | |
Already a subscriber? Login