Bookrunners of all intl Euro denominated bonds for sovereigns — 2008 (October 30, 2008)
This | Lead manager | Amount | No of | Share |
week | Eu m | issues | % | |
1 | Barclays Capital | 7,408.91 | 8 | 10.05 |
2 | Calyon | 5,634.33 | 7 | 7.65 |
3 | HSBC | 5,294.42 | 8 | 7.18 |
4 | Deutsche Bank | 5,163.28 | 5 | 7.01 |
5 | BNP Paribas | 4,658.14 | 7 | 6.32 |
6 | Citigroup | 4,337.11 | 6 | 5.89 |
7 | Royal Bank of Scotland | 3,919.49 | 5 | 5.32 |
8 | Société Générale | 3,904.55 | 5 | 5.30 |
9 | ING | 3,218.01 | 4 | 4.37 |
10 | Morgan Stanley | 3,163.85 | 4 | 4.29 |
11 | Nomura | 2,344.92 | 3 | 3.18 |
12 | UBS | 2,224.61 | 4 | 3.02 |
13 | Goldman Sachs | 1,957.02 | 3 | 2.66 |
14 | No bookrunner | 1,891.01 | 1 | 2.57 |
15 | Credit Suisse | 1,833.78 | 3 | 2.49 |
16 | UniCredit Group | 1,592.51 | 2 | 2.16 |
17 | Intesa Sanpaolo | 1,484.41 | 2 | 2.01 |
18 | Davy Stockbrokers | 1,386.42 | 1 | 1.88 |
19 | Banco Santander | 1,320.55 | 2 | 1.79 |
19 | BBVA | 1,320.55 | 2 | 1.79 |
Total eligible issuance | 73,689.20 | 24 | 100.0 | |
Already a subscriber? Login