Bookrunners of all EMEA convert/ exchangeables — 2008 (October 2, 2008)
Rank | Lead manager | Amount | No of | Share |
$m | issues | % | ||
1 | Morgan Stanley | 4,837.96 | 7 | 23.33 |
2 | Goldman Sachs | 3,379.63 | 3 | 16.30 |
3 | JP Morgan | 2,934.14 | 6 | 14.15 |
4 | Deutsche Bank | 1,704.15 | 7 | 8.22 |
5 | Dresdner Kleinwort | 947.48 | 4 | 4.57 |
6 | Credit Suisse | 862.81 | 5 | 4.16 |
7 | Lehman Brothers | 810.15 | 2 | 3.91 |
8 | Barclays Capital | 692.63 | 3 | 3.34 |
9 | Citigroup | 640.63 | 3 | 3.09 |
10 | Lazard-Natixis | 509.96 | 2 | 2.46 |
Total eligible transactions | 20,733.31 | 33 | 100.00 | |
Already a subscriber? Login