Bookrunners of all Dollar straights — 2008 (October 2, 2008)
This | Lead manager | Amount | No of | Share |
week | $m | issues | % | |
1 | JP Morgan | 109,160.39 | 267 | 13.52 |
2 | Barclays Capital | 105,950.38 | 281 | 13.12 |
3 | Merrill Lynch | 79,846.50 | 243 | 9.89 |
4 | Citigroup | 74,633.31 | 209 | 9.24 |
5 | Goldman Sachs | 65,452.82 | 156 | 8.1 |
6 | Morgan Stanley | 59,799.73 | 217 | 7.4 |
7 | Deutsche Bank | 55,267.89 | 148 | 6.84 |
8 | Bank of America | 47,592.45 | 135 | 5.89 |
9 | Credit Suisse | 47,483.62 | 154 | 5.88 |
10 | UBS | 40,381.21 | 143 | 5 |
11 | Royal Bank of Scotland | 34,146.68 | 156 | 4.23 |
12 | HSBC | 24,555.63 | 141 | 3.04 |
13 | RBC Capital Markets | 13,024.08 | 49 | 1.61 |
14 | BNP Paribas | 12,689.42 | 54 | 1.57 |
15 | Nomura | 6,012.48 | 15 | 0.74 |
16 | Wachovia | 5,792.40 | 43 | 0.72 |
17 | Lehman Brothers | 4,173.70 | 15 | 0.52 |
18 | First Tennessee Bank | 3,319.31 | 8 | 0.41 |
19 | TD Securities | 2,431.77 | 10 | 0.3 |
20 | Daiwa Securities SMBC | 1,443.23 | 5 | 0.18 |
Total eligible issuance | 807,565.59 | 1393 | 100 | |
Already a subscriber? Login