Bookrunners of all European covered Bonds — 2009 (October 1, 2009)
This | Lead manager | Amount | No of | Share |
week | Eu m | issues | % | |
1 | Landesbank Baden Württemberg | 14,001.81 | 160 | 7.78 |
2 | NordLB | 11,886.28 | 84 | 6.61 |
3 | Barclays Capital | 11,624.56 | 42 | 6.46 |
4 | UniCredit Group | 9,353.85 | 58 | 5.20 |
5 | Société Générale | 8,821.05 | 38 | 4.90 |
6 | Natixis | 8,130.22 | 35 | 4.52 |
7 | Commerzbank Group | 7,965.30 | 71 | 4.43 |
8 | Bayerische Landesbank | 7,465.51 | 49 | 4.15 |
9 | Deutsche Bank | 7,429.24 | 28 | 4.13 |
10 | HSBC | 6,993.03 | 37 | 3.89 |
11 | BNP Paribas | 6,744.21 | 24 | 3.75 |
12 | Credit Suisse | 6,562.08 | 42 | 3.65 |
13 | DZ Bank | 5,824.41 | 70 | 3.24 |
14 | Helaba | 5,076.18 | 36 | 2.82 |
15 | Royal Bank of Scotland | 5,012.55 | 31 | 2.79 |
16 | DnB NOR Bank | 3,562.65 | 5 | 1.98 |
17 | HSH Nordbank | 3,301.27 | 26 | 1.84 |
18 | Calyon | 3,122.77 | 13 | 1.74 |
19 | JPMorgan | 3,008.14 | 19 | 1.67 |
20 | Muenchener Hypothekenbank | 2,992.32 | 55 | 1.66 |
Total eligible issuance | 179,876.47 | 1162 | 100.00 | |
Already a subscriber? Login