Bookrunners of all international bonds by CIS Issuers — 2008 (November 20, 2008)
This | Lead manager | Amount | No of | Share |
week | $m | issues | % | |
1 | Citigroup | 4,016.53 | 11 | 15.14 |
2 | Royal Bank of Scotland | 3,247.86 | 17 | 12.25 |
3 | Credit Suisse | 3,197.97 | 9 | 12.06 |
4 | Deutsche Bank | 2,582.87 | 10 | 9.74 |
5 | UBS | 2,095.87 | 16 | 7.9 |
6 | BNP Paribas | 1,810.79 | 6 | 6.83 |
7 | JP Morgan | 1,672.37 | 4 | 6.31 |
8 | Morgan Stanley | 1,404.91 | 6 | 5.3 |
9 | KIT Finance Investment Bank | 1,056.15 | 3 | 3.98 |
10 | Barclays Capital | 870 | 5 | 3.28 |
11 | Calyon | 834.48 | 7 | 3.15 |
12 | HSBC | 675.00 | 6 | 2.55 |
13 | ING | 603.33 | 5 | 2.27 |
14 | Goldman Sachs | 583.33 | 2 | 2.2 |
15 | VTB Group | 447.98 | 5 | 1.69 |
16= | Troika Dialog | 213.26 | 1 | 0.8 |
16= | TransCreditBank | 213.26 | 1 | 0.8 |
16= | Gazprombank | 213.26 | 1 | 0.8 |
19 | Dresdner Kleinwort | 175.00 | 1 | 0.66 |
20 | TRUST Investment Bank | 150.35 | 2 | 0.57 |
Total eligible issuance | 26,521.16 | 55 | 100.0 | |
Already a subscriber? Login