Bookrunners of all Swiss franc bonds — 2008 (December 18, 2008)
This | Lead manager | Amount | No of | Share |
week | Sfr m | issues | % | |
1 | Credit Suisse | 18,534.21 | 132 | 34.89 |
2 | UBS | 11,827.08 | 84 | 22.27 |
3 | Royal Bank of Scotland | 7,111.11 | 48 | 13.39 |
4 | BNP Paribas | 6,281.12 | 46 | 11.82 |
5 | Zürcher Kantonalbank | 2,361.25 | 18 | 4.45 |
6 | Deutsche Bank | 2,277.61 | 20 | 4.29 |
7 | UniCredit Group | 1,755.01 | 16 | 3.30 |
8 | Verband Schweizerischer Kantonalbanken | 1,272.09 | 6 | 2.39 |
9 | Basler Kantonalbank | 551.81 | 7 | 1.04 |
10 | Commerzbank Group | 292.09 | 6 | 0.55 |
11 | Vontobel | 278.16 | 4 | 0.52 |
12 | Mitsubishi UFJ Securities | 255.50 | 1 | 0.48 |
13 | Banque Cantonale Vaudoise | 227.14 | 1 | 0.43 |
14 | Swiss Raiffeisen banks | 63.3 | 1 | 0.12 |
15 | Barclays Capital | 30.82 | 1 | 0.06 |
Total eligible issuance | 53,118.29 | 288 | 100.00 | |
Already a subscriber? Login