This | Lead manager | Amount | No of | Share |
week | Eu m | issues | % | |
1 | BNP Paribas | 95,268.62 | 304 | 8.39 |
2 | Deutsche Bank | 86,960.40 | 304 | 7.66 |
3 | Société Générale | 81,691.65 | 269 | 7.20 |
4 | HSBC | 80,324.63 | 244 | 7.08 |
5 | Barclays Capital | 73,885.81 | 250 | 6.51 |
6 | Calyon | 58,807.16 | 181 | 5.18 |
7 | JPMorgan | 58,582.37 | 197 | 5.16 |
8 | Royal Bank of Scotland | 58,148.29 | 207 | 5.12 |
9 | UniCredit Group | 46,362.51 | 172 | 4.08 |
10 | Credit Suisse | 38,065.70 | 113 | 3.35 |
11 | Citi | 36,942.49 | 127 | 3.25 |
12 | Natixis | 35,065.84 | 138 | 3.09 |
13 | LBBW | 32,599.97 | 179 | 2.87 |
14 | UBS | 30,522.03 | 97 | 2.69 |
15 | Commerzbank Group | 29,539.25 | 120 | 2.60 |
16 | DZ Bank | 26,522.66 | 135 | 2.34 |
17 | Morgan Stanley | 24,247.40 | 70 | 2.14 |
18 | Goldman Sachs | 22,416.33 | 68 | 1.97 |
19 | ING | 22,317.94 | 63 | 1.97 |
20 | Bank of America Merrill Lynch | 20,136.35 | 75 | 1.77 |
Total eligible issuance | 1,135,327.69 | 1600 | 100.00 | |
Please take a trial or subscribe to access this content.
Contact our subscriptions team to discuss your access: subs@globalcapital.com
Corporate access
To discuss GlobalCapital access for your entire department or company please contact our subscriptions sales team at: subs@globalcapital.com or find out more online here.