Bookrunners of all dollar international bonds — 2009 (November 5, 2009)
This | Lead manager | Amount | No of | Share |
week | $m | issues | % | |
1 | JPMorgan | 296,033.12 | 780 | 16.55 |
2 | Bank of America Merrill Lynch | 207,027.03 | 674 | 11.57 |
3 | Barclays Capital | 198,181.26 | 500 | 11.08 |
4 | Citi | 196,211.75 | 574 | 10.97 |
5 | Morgan Stanley | 159,986.93 | 429 | 8.94 |
6 | Goldman Sachs | 136,677.62 | 383 | 7.64 |
7 | Deutsche Bank | 133,042.83 | 471 | 7.44 |
8 | Credit Suisse | 81,634.08 | 302 | 4.56 |
9 | HSBC | 80,833.55 | 294 | 4.52 |
10 | Royal Bank of Scotland | 68,187.15 | 346 | 3.81 |
11 | UBS | 64,708.20 | 243 | 3.62 |
12 | BNP Paribas | 42,583.29 | 182 | 2.38 |
13 | Wells Fargo Securities | 18,123.27 | 129 | 1.01 |
14 | RBC Capital Markets | 18,020.84 | 71 | 1.01 |
15 | Banco Santander | 9,162.62 | 47 | 0.51 |
16 | Mitsubishi UFJ Securities | 6,992.81 | 54 | 0.39 |
17 | Nomura | 5,408.99 | 29 | 0.30 |
18 | Jefferies & Company | 5,340.94 | 32 | 0.30 |
19 | Calyon | 4,075.83 | 45 | 0.23 |
20 | TD Securities | 3,953.81 | 22 | 0.22 |
21 | Daiwa Securities SMBC | 3,806.88 | 21 | 0.21 |
22 | Mizuho | 3,268.62 | 28 | 0.18 |
23 | Standard Chartered | 3,217.12 | 23 | 0.18 |
24 | ING | 3,073.05 | 11 | 0.17 |
25 | Lloyds Banking Group | 2,615.08 | 11 | 0.15 |
Total eligible issuance | 1,788,745.71 | 2566 | 100.00 | |
Already a subscriber? Login