Bookrunners of all global bonds (EMEA) — 2010 (November 3, 2010)
This | Last | Lead manager | Amount | No of | Share |
week | week | $m | issues | % | |
1 | 1 | Deutsche Bank | 144,743 | 579 | 7.14 |
2 | 2 | Barclays Capital | 131,455 | 960 | 6.48 |
3 | 3 | HSBC | 126,528 | 549 | 6.24 |
4 | 4 | JPMorgan | 108,475 | 352 | 5.35 |
5 | 5 | Credit Suisse | 105,719 | 387 | 5.21 |
6 | 6 | BNP Paribas | 105,633 | 403 | 5.21 |
7 | 7 | Royal Bank of Scotland | 92,635 | 419 | 4.57 |
8 | 8 | UBS | 89,028 | 742 | 4.39 |
9 | 9 | Société Générale | 74,417 | 266 | 3.67 |
10 | 10 | Crédit Agricole | 64,148 | 269 | 3.16 |
11 | 12 | Bank of America Merrill Lynch | 64,011 | 230 | 3.16 |
12 | 11 | UniCredit Group | 61,727 | 218 | 3.04 |
13 | 14 | Citi | 59,647 | 197 | 2.94 |
14 | 13 | Goldman Sachs | 57,128 | 151 | 2.82 |
15 | 15 | Natixis | 50,045 | 175 | 2.47 |
16 | 16 | Morgan Stanley | 49,693 | 174 | 2.45 |
17 | 17 | DZ Bank | 36,240 | 272 | 1.79 |
18 | 18 | LBBW | 34,505 | 280 | 1.70 |
19 | 19 | Commerzbank Group | 34,390 | 215 | 1.70 |
20 | 20 | RBC Capital Markets | 30,085 | 229 | 1.48 |
21 | 21 | WestLB | 25,164 | 367 | 1.24 |
22 | 22 | Santander | 22,708 | 104 | 1.12 |
23 | 23 | ING | 21,508 | 83 | 1.06 |
24 | 24 | Nomura | 20,638 | 69 | 1.02 |
25 | 25 | BBVA | 20,087 | 83 | 0.99 |
Total eligible issuance | 2,028,611 | 6912 | 100.00 | ||
Already a subscriber? Login