Asian currency bonds, December 9-16, 2009
Issuer | Amount | Priced | Maturity | Call | Put | Issue/ | Coupon | Bookrunner | Payment |
(yrs) | re-offer | (%) | date | ||||||
Panjin Construction Investment | Rmb1bn | 15 Dec | 7 | 100.00 | 7.7 | Qilu Securities | 16 Dec | ||
China South Locomotive & Rolling Stock | Rmb2bn | 9 Dec | 3 | 100.00 | 4.2 | China International Capital Corp, Bank of Comm | 11 Dec | ||
Australia & New Zealand Banking Group | HK$200m | 11 Dec | 10 | 100.00 | 4.1 | HSBC | 18 Dec | ||
Hongkong Land Notes | HK$500m | 11 Dec | 12.0056 | 100.00 | 4.3 | HSBC | 18 Dec | ||
Commonwealth Bank of Australia | HK$156m | 14 Dec | 3 | 100.00 | 4.2 | Deutsche Bank | 24 Dec | ||
Mitra Adiperkasa | Rph198bn | 11 Dec ... |
Already a subscriber? Login