Bookrunners of all international bonds — 2009 (December 10, 2009)
This | Last | Lead manager | Amount | No of | Share |
week | week | $m | issues | % | |
1 | 1 | JPMorgan | 420,349 | 1184 | 10.27 |
2 | 2 | Barclays Capital | 379,036 | 1035 | 9.26 |
3 | 3 | Deutsche Bank | 294,995 | 980 | 7.20 |
4 | 4 | Citi | 286,533 | 889 | 7.00 |
5 | 5 | Bank of America Merrill Lynch | 270,435 | 880 | 6.60 |
6 | 6 | HSBC | 240,847 | 847 | 5.88 |
7 | 7 | Royal Bank of Scotland | 224,616 | 844 | 5.49 |
8 | 8 | Morgan Stanley | 210,519 | 580 | 5.14 |
9 | 9 | BNP Paribas | 201,858 | 642 | 4.93 |
10 | 10 | Goldman Sachs | 198,662 | 534 | 4.85 |
11 | 11 | Credit Suisse | 179,532 | 643 | 4.38 |
12 | 12 | UBS | 135,940 | 494 | 3.32 |
13 | 13 | Société Générale | 121,140 | 326 | 2.96 |
14 | 14 | Calyon | 92,466 | 266 | 2.26 |
15 | 15 | UniCredit Group | 75,300 | 213 | 1.84 |
16 | 16 | Natixis | 57,352 | 152 | 1.40 |
17 | 17 | RBC Capital Markets | 55,681 | 266 | 1.36 |
18 | 18 | LBBW | 48,053 | 205 | 1.17 |
19 | 19 | Commerzbank Group | 43,186 | 140 | 1.05 |
20 | 20 | DZ Bank | 38,780 | 171 | 0.95 |
21 | 21 | Banco Santander | 36,627 | 145 | 0.89 |
22 | 22 | ING | 34,421 | 81 | 0.84 |
23 | 23 | BBVA | 27,410 | 126 | 0.67 |
24 | 24 | TD Securities | 26,506 | 225 | 0.65 |
25 | - | Nomura | 23,017 | 95 | 0.56 |
Total eligible issuance | 4,094,853 | 6688 | 100.00 | ||
Already a subscriber? Login