Bookrunners of all international bonds — 2011 (March 30, 2011)
This | Last | Lead manager | Amount | No of | Share |
week | week | $m | issues | % | |
1 | 2 | Deutsche Bank | 100,063 | 370 | 8.26 |
2 | 1 | Barclays Capital | 99,650 | 270 | 8.23 |
3 | 3 | JP Morgan | 91,288 | 311 | 7.54 |
4 | 4 | Citi | 80,078 | 199 | 6.61 |
5 | 5 | BNP Paribas | 67,882 | 186 | 5.61 |
6 | 6 | Bank of America Merrill Lynch | 67,530 | 255 | 5.58 |
7 | 7 | UBS | 64,674 | 231 | 5.34 |
8 | 8 | Goldman Sachs | 62,743 | 148 | 5.18 |
9 | 9 | HSBC | 59,812 | 200 | 4.94 |
10 | 10 | Morgan Stanley | 51,543 | 176 | 4.26 |
11 | 11 | Royal Bank of Scotland | 50,329 | 232 | 4.16 |
12 | 12 | Credit Suisse | 46,687 | 245 | 3.85 |
13 | 13 | Société Générale | 31,648 | 76 | 2.61 |
14 | 14 | Crédit Agricole | 28,596 | 84 | 2.36 |
15 | 15 | RBC Capital Markets | 23,734 | 121 | 1.96 |
16 | 17 | Natixis | 21,872 | 73 | 1.81 |
17 | 16 | UniCredit | 21,812 | 65 | 1.80 |
18 | 18 | Santander | 16,636 | 51 | 1.37 |
19 | 19 | Wells Fargo Securities | 15,318 | 99 | 1.26 |
20 | 20 | BBVA | 13,368 | 31 | 1.10 |
21 | 21 | DZ Bank | 12,240 | 55 | 1.01 |
22 | 22 | Commerzbank Group | 11,904 | 37 | 0.98 |
23 | 24 | ING | 9,326 | 37 | 0.77 |
24 | 23 | TD Securities | 8,430 | 78 | 0.70 |
25 | - | Lloyds Banking Group | 8,127 | 27 | 0.67 |
Total eligible issuance | 1,211,078 | 2068 | 100.00 | ||
Already a subscriber? Login