Bookrunners of all international bonds — 2011 (May 18, 2011)
This | Last | Lead manager | Amount | No of | Share |
week | week | $m | issues | % | |
1 | 2 | JP Morgan | 142,744 | 498 | 8.27 |
2 | 1 | Deutsche Bank | 140,224 | 575 | 8.12 |
3 | 3 | Barclays Capital | 137,472 | 384 | 7.96 |
4 | 4 | Citi | 112,353 | 333 | 6.51 |
5 | 5 | Bank of America Merrill Lynch | 104,900 | 409 | 6.08 |
6 | 7 | BNP Paribas | 92,007 | 297 | 5.33 |
7 | 6 | Goldman Sachs | 91,674 | 243 | 5.31 |
8 | 8 | UBS | 88,107 | 366 | 5.10 |
9 | 9 | HSBC | 86,523 | 317 | 5.01 |
10 | 10 | Royal Bank of Scotland | 71,752 | 333 | 4.16 |
11 | 11 | Morgan Stanley | 69,928 | 259 | 4.05 |
12 | 12 | Credit Suisse | 66,715 | 367 | 3.86 |
13 | 13 | Société Générale | 41,932 | 109 | 2.43 |
14 | 14 | Crédit Agricole | 36,930 | 120 | 2.14 |
15 | 15 | RBC Capital Markets | 33,026 | 179 | 1.91 |
16 | 16 | UniCredit | 31,104 | 94 | 1.80 |
17 | 17 | Natixis | 29,987 | 110 | 1.74 |
18 | 18 | Santander | 22,174 | 73 | 1.28 |
19 | 19 | Wells Fargo Securities | 22,029 | 148 | 1.28 |
20 | 20 | DZ Bank | 17,417 | 80 | 1.01 |
21 | 21 | Commerzbank Group | 16,822 | 56 | 0.97 |
22 | 22 | BBVA | 16,373 | 50 | 0.95 |
23 | 23 | ING | 14,702 | 62 | 0.85 |
24 | 24 | LBBW | 11,769 | 57 | 0.68 |
25 | 25 | Lloyds Banking Group | 11,363 | 33 | 0.66 |
Total eligible issuance | 1,726,444 | 3124 | 100.00 | ||
Already a subscriber? Login