Asian currency bonds, May 11-18, 2011
Issuer | Amount | Priced | Maturity | Call | Put | Issue/ | Coupon | Bookrunner |
(yrs) | re-offer | (%) | ||||||
SinoPharm Group | Rmb2bn | 11 May | 3 | 100.00 | 4.9 | Industrial Bank, China International Capital Corp | ||
Hopewell Highway Infrastructure | Rmb600m | 12 May | 3 | 100.00 | 1.6 | Bank of China | ||
OCT Travel Investment | Rmb1bn | 16 May | 3 | 100.00 | 3.5 | China International Capital Corp | ||
Landeskreditbank Baden-Wuerttemberg | Rmb150m | 17 May | 5 | 100.00 | 1.7 | Bank of China, Bank of China | ||
Volkswagen International Finance | Rmb1.5bn | 17 May | 5 | 100.00 | 2.2 | HSBC, Standard Chartered, Bank of China | ||
Adira Dinamika Multi Finance | Rph160bn | 11 May | 2 | 100.00 | 8.8 | Standard Chartered, DBS, Indo ... |
Already a subscriber? Login