Bookrunners of Asia Pacific syndicated loans — 2011 (July 28, 2011)
Rank | Lead manager | Amount | No of | Share |
$m | issues | % | ||
1 | Mizuho | 58,459 | 280 | 15.4 |
2 | Sumitomo Mitsui Financial Group | 50,644 | 280 | 13.4 |
3 | Mitsubishi UFJ Financial Group | 33,449 | 294 | 8.8 |
4 | State Bank of India | 17,961 | 38 | 4.7 |
5 | ANZ | 9,581 | 49 | 2.5 |
6 | Bank of China | 8,281 | 24 | 2.2 |
7 | National Australia Bank | 7,441 | 21 | 2.0 |
8 | Citi | 6,577 | 32 | 1.7 |
9 | HSBC | 5,940 | 41 | 1.6 |
10 | Standard Chartered Bank | 5,871 | 48 | 1.6 |
Total eligible loans | 378,976 | 1,442 | 100 |
Already a subscriber? Login