Monthly issuance volumes 2011
May 2011 | Jun 2011 | Jul 2011 | ||||
Currency | Amount | No of | Amount | No of | Amount | No of |
$m | issues | $m | issues | $m | issues | |
Chinese renminbi | 20,996 | 54 | 24,287 | 52 | 3,000 | 14 |
Hong Kong dollar | 124 | 5 | 385 | 13 | 0 | 0 |
Indian rupee | 2,081 | 13 | 2,252 | 21 | 468 | 3 |
Indonesian rupiah | 560 | 6 | 717 | 11 | 12 | 1 |
Malaysian ringgit | 599 | 6 | 4,067 | 16 | 272 | 6 |
New Taiwan dollar | 1,120 | 5 | 1,710 | 8 | 0 | 0 |
Philippine peso | 93 | 1 | 462 | 3 | 0 | 0 |
Singapore dollar | 897 | 6 | 856 | 6 | 637 | 3 |
South Korean won | 8,577 | 106 | 10,634 | 135 | 2,155 | 35 |
Thai baht | 483 | 9 | 837 | 14 | 1,458 | 5 |
Total | 35,531 | 211 | 46,208 | 279 | 8,000 | 67 |
Already a subscriber? Login
Further Reading
-
Middle East
Saudi lands $3bn export financing agreement with Korea
-
Follow-ons/Rights Issues
Alchip Tech nets $196m from bigger GDS sale
-
People & Markets
China policy and markets round-up: Xiaomi, Cnooc added to US blacklists, Beijing launches grading system for consumer finance companies, insurance asset managers
-
IPOs
Indigo Paints readies Rp12bn listing