Monthly issuance volumes 2011
Jun 2011 | Jul 2011 | Aug 2011 | ||||
Currency | Amount | No of | Amount | No of | Amount | No of |
$m | issues | $m | issues | $m | issues | |
Chinese renminbi | 24,287 | 52 | 9,688 | 35 | 2,971 | 12 |
Hong Kong dollar | 398 | 14 | 1,326 | 2 | 113 | 3 |
Indian rupee | 2,258 | 22 | 2,136 | 18 | 1,622 | 7 |
Indonesian rupiah | 717 | 11 | 115 | 4 | 160 | 2 |
Malaysian ringgit | 3,968 | 15 | 3,056 | 15 | 1,125 | 8 |
New Taiwan dollar | 2,106 | 11 | 172 | 1 | 102 | 2 |
Philippine peso | 462 | 3 | 0 | 0 | 0 | 0 |
Singapore dollar | 857 | 7 | 2,091 | 13 | 229 | 2 |
South Korean won | 11,427 | 139 | 9,092 | 110 | 3,176 | 42 |
Thai baht | 837 | 14 | 1,953 | 10 | 20 | 2 |
Total | 47,319 | 288 | 29,628 | 208 | 9,519 | 80 |
Already a subscriber? Login