Bookrunners of all international bonds — 2011 (September 21, 2011)
This | Last | Lead manager | Amount | No of | Share |
week | week | $m | issues | % | |
1 | 2 | Deutsche Bank | 229,999 | 889 | 8.23 |
2 | 1 | JP Morgan | 228,751 | 794 | 8.18 |
3 | 3 | Barclays Capital | 221,014 | 637 | 7.90 |
4 | 4 | Citi | 179,491 | 523 | 6.42 |
5 | 5 | Bank of America Merrill Lynch | 167,588 | 650 | 5.99 |
6 | 7 | BNP Paribas | 159,650 | 497 | 5.71 |
7 | 6 | UBS | 159,521 | 570 | 5.71 |
8 | 8 | HSBC | 146,269 | 557 | 5.23 |
9 | 9 | Goldman Sachs | 143,370 | 385 | 5.13 |
10 | 10 | Royal Bank of Scotland | 117,455 | 527 | 4.20 |
11 | 11 | Morgan Stanley | 112,444 | 436 | 4.02 |
12 | 12 | Credit Suisse | 103,257 | 522 | 3.69 |
13 | 13 | Société Générale | 63,211 | 175 | 2.26 |
14 | 15 | RBC Capital Markets | 55,081 | 266 | 1.97 |
15 | 14 | Crédit Agricole | 54,983 | 184 | 1.97 |
16 | 16 | Natixis | 48,697 | 172 | 1.74 |
17 | 17 | UniCredit | 45,274 | 148 | 1.62 |
18 | 18 | Wells Fargo Securities | 34,271 | 192 | 1.23 |
19 | 19 | Santander | 31,246 | 103 | 1.12 |
20 | 20 | Commerzbank Group | 29,704 | 106 | 1.06 |
21 | 21 | DZ Bank | 25,320 | 112 | 0.91 |
22 | 22 | Nomura | 23,376 | 105 | 0.84 |
23 | 24 | TD Securities | 23,269 | 204 | 0.83 |
24 | 23 | ING | 22,899 | 93 | 0.82 |
25 | 25 | BBVA | 20,553 | 72 | 0.74 |
Total eligible issuance | 2,795,982 | 5166 | 100.00 | ||
Already a subscriber? Login