Issuer | Amount | Priced | Maturity | Call | Put | Issue/ | Coupon | Bookrunner |
(yrs) | re-offer | (%) | ||||||
Triplc Bhd | M$20m | 10 Oct | 5 | 100 | 3 | Hong Leong Bank | ||
Triplc Bhd | M$20m | 10 Oct | 6 | 100 | 3 | Hong Leong Bank | ||
Triplc Bhd | M$20m | 10 Oct | 7 | 100 | 3 | Hong Leong Bank | ||
Triplc Bhd | M$20m | 10 Oct | 8 | 100 | 3 | Hong Leong Bank | ||
Triplc Bhd | M$20m | 10 Oct | 9 | 100 | 3 | Hong Leong Bank | ||
Triplc Bhd | M$20m | 10 Oct | 9.99444 | 100 | 3 | Hong Leong Bank | ||
Triplc Bhd | M$25m | 10 Oct | 11 | 100 | 3 | Hong Leong Bank | ||
Triplc Bhd | M$25m | 10 Oct | 12 | 100 | 3 | Hong Leong Bank | ||
Triplc Bhd | M$25m | 10 Oct | 13 | 100 | 3 | Hong Leong Bank | ||
Triplc Bhd | M$25m | 10 Oct | 14 | 100 | 3 | Hong Leong Bank | ||
Triplc Bhd | M$20m | 10 Oct | 15 | 100 | 3 | Hong Leong Bank | ||
Xiamen ITG Group Corp | Rmb800m | 10 ... |
Please take a trial or subscribe to access this content.
Contact our subscriptions team to discuss your access: subs@globalcapital.com
Corporate access
To discuss GlobalCapital access for your entire department or company please contact our subscriptions sales team at: subs@globalcapital.com or find out more online here.