Monthly issuance volumes 2012
Jan 2012 | Feb 2012 | Mar 2012 | ||||
Currency | Amount | No of | Amount | No of | Amount | No of |
$m | issues | $m | issues | $m | issues | |
Renminbi ex offshore RMB | 8,531 | 31 | 23,603 | 56 | 34,871 | 117 |
Offshore RMB | 960 | 7 | 1,094 | 10 | 2,865 | 21 |
Hong Kong dollar | 467 | 12 | 666 | 11 | 697 | 12 |
Indian rupee | 5,670 | 31 | 3,333 | 33 | 1,958 | 12 |
Indonesian rupiah | 172 | 9 | 713 | 10 | 165 | 1 |
Malaysian ringgit | 1,495 | 10 | 1,599 | 12 | 1,460 | 7 |
New Taiwan dollar | 1,106 | 4 | 711 | 2 | ||
Philippine peso | 354 | 2 | 4,421 | 3 | 738 | 2 |
Singapore dollar | 3,010 | 13 | 2,326 | 6 | 6,904 | 29 |
South Korean won | 10,873 | 105 | 7,939 | 72 | 7,163 | 62 |
Thai baht | 1,609 | 8 | 1,562 | 10 | 1,156 | 10 |
Total | 32,655 | 226 | 48,518 | 229 | 51,627 | 239 |
Already a subscriber? Login