Bookrunners of all international bonds — 2012 (April 25, 2012)
This | Last | Lead manager | Amount | No of | Share |
week | week | $m | issues | % | |
1 | 1 | JP Morgan | 134,062 | 507 | 8.91 |
2 | 2 | Deutsche Bank | 120,550 | 478 | 8.01 |
3 | 3 | Barclays | 117,138 | 360 | 7.79 |
4 | 4 | Citi | 114,050 | 375 | 7.58 |
5 | 5 | Bank of America Merrill Lynch | 83,375 | 330 | 5.54 |
6 | 6 | HSBC | 82,676 | 326 | 5.50 |
7 | 7 | BNP Paribas | 77,282 | 278 | 5.14 |
8 | 8 | Goldman Sachs | 72,140 | 212 | 4.79 |
9 | 9 | UBS | 60,617 | 267 | 4.03 |
10 | 10 | Credit Suisse | 58,664 | 248 | 3.90 |
11 | 11 | Royal Bank of Scotland | 58,534 | 251 | 3.89 |
12 | 12 | Morgan Stanley | 57,614 | 232 | 3.83 |
13 | 14 | Société Générale | 33,571 | 122 | 2.23 |
14 | 13 | Crédit Agricole | 33,398 | 112 | 2.22 |
15 | 15 | RBC Capital Markets | 31,952 | 163 | 2.12 |
16 | 17 | Natixis | 29,185 | 103 | 1.94 |
17 | 16 | UniCredit | 28,513 | 77 | 1.90 |
18 | 18 | Wells Fargo Securities | 23,976 | 109 | 1.59 |
19 | 19 | Santander | 19,965 | 64 | 1.33 |
20 | 21 | Nomura | 16,197 | 59 | 1.08 |
21 | 20 | Commerzbank Group | 14,811 | 58 | 0.98 |
22 | 22 | DZ Bank | 13,838 | 62 | 0.92 |
23 | 23 | Lloyds Banking Group | 12,514 | 41 | 0.83 |
24 | 24 | ING | 10,823 | 38 | 0.72 |
25 | 25 | Standard Chartered | 10,284 | 74 | 0.68 |
Total eligible issuance | 1,504,531 | 2492 | 100.00 | ||
Already a subscriber? Login