Bookrunners of all global bonds (Asia Pacific) — 2012 (April 18, 2012)
This | Last | Lead manager | Amount | No of | Share |
week | week | $m | issues | % | |
1 | 1 | Mizuho | 24,951 | 120 | 6.19 |
2 | 2 | Morgan Stanley | 21,272 | 116 | 5.28 |
3 | 3 | Nomura | 16,497 | 110 | 4.10 |
4 | 4 | JP Morgan | 15,177 | 79 | 3.77 |
5 | 5 | HSBC | 12,855 | 101 | 3.19 |
6 | 7 | Daiwa Securities | 12,434 | 78 | 3.09 |
7 | 9 | Sumitomo Mitsui Financial Group | 11,300 | 71 | 2.81 |
8 | 6 | UBS | 11,069 | 56 | 2.75 |
9 | 8 | Deutsche Bank | 11,003 | 68 | 2.73 |
10 | 11 | Citi | 9,934 | 53 | 2.47 |
11 | 10 | Goldman Sachs | 9,744 | 37 | 2.42 |
12 | 12 | Westpac | 9,351 | 22 | 2.32 |
13 | 15 | Bank of China | 9,284 | 38 | 2.30 |
14 | 14 | ANZ | 9,042 | 39 | 2.24 |
15 | 13 | Bank of America Merrill Lynch | 9,001 | 52 | 2.23 |
16 | 18 | Standard Chartered | 8,858 | 84 | 2.20 |
17 | 16 | China Construction Bank Corp | 8,755 | 24 | 2.17 |
18 | 19 | Commonwealth Bank of Australia | 7,845 | 20 | 1.95 |
19 | 17 | Barclays | 7,832 | 55 | 1.94 |
20 | 20 | Haitong Securities | 6,952 | 12 | 1.73 |
21 | 23 | China International Capital Corp | 6,473 | 9 | 1.61 |
22 | 25 | Citic Securities | 6,290 | 14 | 1.56 |
23 | 21 | China Development Bank Corp | 6,267 | 29 | 1.56 |
24 | 22 | Royal Bank of Scotland | 5,807 | 28 | 1.44 |
25 | 24 | Credit Suisse | 5,512 | 29 | 1.37 |
Total eligible issuance | 402,772 | 1418 | 100.00 | ||
Already a subscriber? Login