Asian currency bonds, November 14-21, 2012
Issuer | Amount | Priced | Maturity | Call | Put | Issue/ | Coupon | Bookrunner |
(yrs) | re-offer | (%) | ||||||
Gaomi State-owned Assets Management | Rmb800m | 14 Nov | 7 | 100.00 | 6.7 | China Investment Corp | ||
Rmb400m | 14 Nov | 6 | 100.00 | 6.8 | ||||
Heilongjiang Agriculture Nongken | Rmb1.5bn | 14 Nov | 3 | 100.00 | 5.1 | China Everbright Bank | ||
ICICI Bank | Rmb500m | 14 Nov | 3 | 100.63 | 4.9 | HSBC, Standard Chartered | ||
Roshow Technology | Rmb350m | 14 Nov | 5 | 14 Nov 2015 | 100.00 | 0.0 | China Orient Asset Management Corp | |
Yancheng State-owned Assets | Rmb500m | 14 Nov | 5 | 100.00 | 6.3 | China Minsheng Banking Corp | ||
Chifeng Zhonghao Transport | Rmb110m | 15 Nov | 3 | 100.00 | 6.5 | China Development Bank Corp | ||
Ningbo Yinzhou Rural Cooperative | Rmb2bn | 15 Nov ... |
Already a subscriber? Login