Bookrunners of Asia Pacific (ex-Japan) syndicated loans — last 12 months rolling
Rank | Lead manager | Amount | No of | Share |
$m | issues | % | ||
1 | State Bank of India | 26,717 | 63 | 13.8 |
2 | Bank of China | 15,005 | 80 | 7.8 |
3 | KDB | 9,938 | 45 | 5.1 |
4 | Bank of Taiwan | 7,470 | 74 | 3.9 |
5 | Standard Chartered Bank | 7,370 | 67 | 3.8 |
6 | KB Financial Group | 6,354 | 30 | 3.3 |
7 | ICICI Bank | 6,010 | 22 | 3.1 |
8 | IDBI Bank | 5,793 | 18 | 3.0 |
9 | HSBC | 5,523 | 44 | 2.9 |
10 | China Development Bank Corp | 5,242 | 8 | 2.7 |
Total eligible loans | 281,160 | 1,054 | 100.0 |
Already a subscriber? Login