Bookrunners of Asia Pacific syndicated loans — last 12 months rolling
Rank | Lead manager | Amount | No of | Share |
$m | loans | % | ||
1 | Mizuho | 157,761 | 575 | 28.9 |
2 | Sumitomo Mitsui Financial Group | 81,024 | 510 | 14.9 |
3 | Mitsubishi UFJ Financial Group | 74,115 | 579 | 13.6 |
4 | State Bank of India | 27,142 | 65 | 5.0 |
5 | Bank of China | 15,908 | 84 | 2.9 |
6 | ANZ | 11,942 | 62 | 2.2 |
7 | Korea Development Bank | 9,964 | 46 | 1.8 |
8 | DBJ | 8,220 | 33 | 1.5 |
9 | National Australia Bank | 7,892 | 27 | 1.5 |
10 | Bank of Taiwan | 7,430 | 73 | 1.4 |
Total eligible loans | 729,043 | 2,887 | 100.0 | |
Already a subscriber? Login