Bookrunners of all EMEA equity-linked — 2013 (February 7, 2013)
Rank | Lead manager | Amount | No of | Share |
$m | issues | % | ||
1 | Deutsche Bank | 1,750 | 5 | 25.6 |
2 | BNP Paribas | 640 | 4 | 9.4 |
3 | Goldman Sachs | 589 | 2 | 8.6 |
4 | Crédit Agricole | 563 | 1 | 8.2 |
4 | Bank of America Merrill Lynch | 563 | 1 | 8.2 |
6 | Mediobanca | 475 | 2 | 7.0 |
7 | Morgan Stanley | 418 | 1 | 6.1 |
7 | Barclays | 418 | 1 | 6.1 |
9 | UBS | 333 | 1 | 4.9 |
9 | Société Générale | 333 | 1 | 4.9 |
Total eligible transactions | 6828 | 10 | 100.0 | |
Already a subscriber? Login