Bookrunners of all global bonds (Global) — 2013 (March 26, 2013)
This | Last | Lead manager | Amount | No of | Share |
week | week | $m | issues | % | |
1 | 1 | JP Morgan | 128,686 | 469 | 7.83 |
2 | 2 | Deutsche Bank | 104,927 | 471 | 6.38 |
3 | 3 | Barclays | 104,657 | 383 | 6.37 |
4 | 4 | Citi | 101,187 | 373 | 6.16 |
5 | 5 | Bank of America Merrill Lynch | 97,133 | 437 | 5.91 |
6 | 6 | Goldman Sachs | 83,223 | 250 | 5.06 |
7 | 8 | Morgan Stanley | 74,653 | 383 | 4.54 |
8 | 7 | HSBC | 71,920 | 392 | 4.38 |
9 | 9 | Credit Suisse | 57,808 | 290 | 3.52 |
10 | 10 | BNP Paribas | 53,854 | 254 | 3.28 |
11 | 11 | RBC Capital Markets | 45,895 | 238 | 2.79 |
12 | 12 | Royal Bank of Scotland | 42,209 | 188 | 2.57 |
13 | 13 | Société Générale | 33,857 | 122 | 2.06 |
14 | 14 | Nomura | 31,816 | 192 | 1.94 |
15 | 15 | UBS | 30,468 | 211 | 1.85 |
16 | 16 | Wells Fargo Securities | 30,449 | 203 | 1.85 |
17 | 17 | Crédit Agricole | 23,599 | 113 | 1.44 |
18 | 18 | UniCredit | 22,819 | 95 | 1.39 |
19 | 19 | Mizuho | 20,877 | 140 | 1.27 |
20 | 20 | TD Securities | 17,059 | 145 | 1.04 |
21 | 21 | Natixis | 15,145 | 66 | 0.92 |
22 | 22 | BBVA | 12,647 | 69 | 0.77 |
23 | 24 | Santander | 11,605 | 62 | 0.71 |
24 | - | BMO Capital Markets | 11,521 | 78 | 0.70 |
25 | - | Standard Chartered | 10,712 | 102 | 0.65 |
Total eligible issuance | 1,643,392 | 5,010 | 100.00 | ||
Already a subscriber? Login