
Local Currency DCM (Asia ex Japan): 11-03-13 YTD
Rank. | Bookrunner Parents | Deal Value $ (Proceeds) (m) | No. | %share | 2012 YTD Rank |
1 | China Development Bank Corp | 4,480.41 | 32 | 4.83 | 5 |
2 | CITIC Securities | 4,431.84 | 10 | 4.78 | 4 |
3 | Industrial Bank Co Ltd | 4,134.12 | 28 | 4.46 | 72 |
4 | China Securities Co Ltd | 3,859.64 | 12 | 4.16 | 40 |
5 | KB Financial Group Inc | 3,214.14 | 29 | 3.46 | 11 |
6 | Industrial & Commercial Bank of China - ICBC | 3,103.24 | 10 | 3.34 | 36 |
7 | China Minsheng Banking Corp Ltd | 2,896.97 | 14 | 3.12 | 52 |
8 | China Everbright Bank Co Ltd | 2,645.70 | 16 | 2.85 | 51 |
9 | Huatai Securities Co Ltd | 2,625.47 | 2 | 2.83 | |
10 | Bank of China Ltd | 2,549.25 | 16 | 2.75 | 3 |
Subtotal | 33,940.77 | 151 | 36.58 | ||
Total | 92,773.43 | 544 | 100 |
Top 3 Asia (ex Japan) Local Currency DCM Transactions - 2012 YTD
DCM Deal # | Pricing Date | Issuer | Deal Nationality | Deal Type | Deal Value $ (Face) (m.) | Deal Bookrunner Parent |
2045316 | 28th Feb 2013 | Bank of Beijing Co Ltd | China | Corporate Bond-Investment-Grade | 4,772.66 | China Securities Co Ltd Morgan Stanley CITIC Securities |
2040841 | 23rd Jan 2013 | State Grid Corp of China | China | Corporate Bond-Investment-Grade | 3,186.90 | Goldman Sachs CITIC Securities China Merchants Securities Co Ltd Bank of China Ltd Tai-ying Securities Co Ltd |
2044022 | 21st Feb 2013 | China National Petroleum Corp - CNPC | China | Corporate Bond-Investment-Grade | 3,182.38 | Industrial & Commercial Bank of China - ICBC China Minsheng Banking Corp Ltd |
Note: excludes money market and short-term debt as per Dealogic standard
Note: local currency DCM excludes Offshore RMB DCM
12 Mar 2013