International bonds league tables
Dealogic league tables of bond transactions, last 12 months rolling. Includes SSAs, FIG, investment grade and high-yield corporates, emerging markets and ABS.
Bookrunners of all international bonds — last 12 months rolling | |||||
This | Last | Lead manager | Amount | No of | Share |
week | week | $m | issues | % | |
1 | 1 | JP Morgan | 356,097 | 1,353 | 8.89 |
2 | 2 | Deutsche Bank | 308,123 | 1,275 | 7.69 |
3 | 3 | Barclays | 307,532 | 1,027 | 7.68 |
4 | 4 | Citi | 288,119 | 1,096 | 7.19 |
5 | 5 | Bank of America Merrill Lynch | 251,624 | 1,120 | 6.28 |
6 | 6 | Goldman Sachs | 228,898 | 805 | 5.72 |
7 | 7 | HSBC | 218,957 | 1,011 | 5.47 |
8 | 8 | Morgan Stanley | 212,761 | 798 | 5.31 |
9 | 9 | BNP Paribas | 184,049 | 686 | 4.60 |
10 | 10 | Credit Suisse | 156,677 | 694 | 3.91 |
11 | 11 | Royal Bank of Scotland | 141,953 | 660 | 3.54 |
12 | 12 | Wells Fargo Securities | 93,665 | 423 | 2.34 |
13 | 13 | RBC Capital Markets | 89,336 | 448 | 2.23 |
14 | 14 | Société Générale | 88,302 | 367 | 2.21 |
15 | 15 | Crédit Agricole | 86,746 | 386 | 2.17 |
16 | 16 | UniCredit | 71,990 | 287 | 1.80 |
17 | 17 | UBS | 69,311 | 412 | 1.73 |
18 | 18 | Nomura | 60,808 | 350 | 1.52 |
19 | 19 | Natixis | 49,578 | 236 | 1.24 |
20 | 20 | Commerzbank Group | 33,530 | 170 | 0.84 |
21 | 21 | Santander | 33,115 | 164 | 0.83 |
22 | 22 | TD Securities | 32,367 | 249 | 0.81 |
23 | 23 | Mitsubishi UFJ Financial Group | 28,831 | 160 | 0.72 |
24 | 24 | Mizuho | 27,716 | 133 | 0.69 |
25 | 25 | Intesa Sanpaolo | 27,012 | 93 | 0.67 |
Total eligible issuance | 4,004,552 | 6,823 | 100.00 | ||
Bookrunners of all global bonds (EMEA) — 2013 | |||||
This | 2012 | Lead manager | Amount | No of | Share |
week | $m | issues | % | ||
1 | 1 | Deutsche ... |
Already a subscriber? Login