Secondary Marketplace Par Credit Trading Activity
GlobalCapital, is part of the Delinian Group, DELINIAN (GLOBALCAPITAL) LIMITED, 4 Bouverie Street, London, EC4Y 8AX, Registered in England & Wales, Company number 15236213
Copyright © DELINIAN (GLOBALCAPITAL) LIMITED and its affiliated companies 2024

Accessibility | Terms of Use | Privacy Policy | Modern Slavery Statement

Secondary Marketplace Par Credit Trading Activity

This chart, provided by Citibank/Salomon Smith Barney Inc., tracks bid-ask prices for par credit facilities that trade in the secondary market. It also tracks facility amounts, ratings, pricing and maturities\

Issuer Facility FacilityAmount($MM) Rating LIBORSPREAD(bps) Maturity Bid Ask
Accuride TermB/C $59.4/$74.25 B+/Ba3 175/225 1/21/2007 88 90
Adelphia(Century) TermB $250 B+/B1 300 6/30/2009 98.625 99.125
AllianceImaging TermA $140 NR/B1 250 11/2/2006 98 99
AllianceImaging TermB/C $150/$185 B1 325/350 11/2/2008 100 101
AlliedWaste ProRata $3,250 Ba3/BB 250 7/30/2005 95 96
AlliedWaste Revolver $1,500 Ba3/BB 250 7/30/2005 94 95
AlliedWaste TermA $1,750 Ba/BB 250 7/30/2005 98 98.5
AlliedWaste TermB/C $1250/1500 Ba3/BB 275/300 (7/30/06)/(7/30/07) 99.5 100
AmericanTower ProRata $1,500 B1/BB- 150/275 6/10/2007 92 93
AmericanTower TermB $500 B1/BB- 325 12/10/2007 95.5 97
AmkorTechnology TermB $350 BB/Ba2 400 9/30/2005 100.625 101
BallCorp. TermB $200 Ba2/BB+ 212.5 3/10/2006 100.25 100.75
BenedekBroadcasting TermB $210 B1/B 325 11/20/2007 88 92
Blockbuster Revolver $700 NR 175 7/1/2004 95.5 96.5
Blockbuster TL $600 NR 175 7/1/2004 97.25 97.75
CC-VIII(Bresnan) TermB $172 Ba3/BB+ 275 1/8/2008 98.5 99.25
CC-VI(Fanch) TermB $400 Ba3/BB 250 11/1/2008 98.5 99.25
CentennialCellular TermA $500 B1/B+ 175/300 12/1/2006 95 97
CentennialCellular TermB/C $200/$200 B1/B+ 350/375 (6/1/07)/(12/1/07) 95 97
CharterCommunications TermB $1,750 Ba3/BB+ 250 3/18/2008 98.75 99.25
CitadelBroadcasting TermB $200 BB- 300 3/1/2009 99.5 100.25
Broadwing ProRata $1,650 BB+/Ba2 175 11/9/2004 93 95
Broadwing TermA $750 BB+/Ba2 175 11/9/2004 95 97
Broadwing TermC $150 BB+/Ba2 275 5/9/2007 98.25 99.25
Broadwing TermB $450 BB+/Ba2 225 11/9/2006 96.5 97.25
ClassicCable TermB/C $100/$100 BB/B1 275 (7/31/07)/(1/31/08) 86 91
Dominos B/C $375/$375 B+/B1 350/375 (12/21/06)/(12/21/07) 101 101.75
Emmis TermB $600 Ba2/B+ 287.5 5/31/2009 100.25 101
Entravision TermB $200 B+/Ba3 350 10/24/2008 100.375 101
Exide TermB $475 B+/Ba3 450 4/29/2005 72 75
HuntsmanCorp TermB $565 NR/Ba3 300 6/30/2008 72 74
HuntsmanICI TermA $540 Ba3 250 6/30/2005 96 97
HuntsmanICI TermB/C $565/$565 Ba3 300/325 (6/30/07)/(6/30/08) 98 99
HuntsmanPackaging TermB $285 B/B1 300 5/31/2008 94 96
IasisHealthcare TermB $250 B+/B1 425 9/30/2006 100 100.5
Interpool Term $200 BBB/Ba1 200 10/26/2002 100.125 100.5
IronMountain TermB $200 BB-/Ba3 275 2/28/2006 100.75 101.25
IsleofCapri TermB/C $200/$175 BB-/Ba2 325/337.5 2/2/2007 100 101
IspatInland TermB/C $350 BB/Ba3 225/275 7/1/2006 60 65
KingPharmaceuticals TermB $275 B1/BB- 375 12/31/2006 99.75 100.25
LamarAdvertising TermB $200 Ba2/BB- 225 7/15/2006 100 100.5
LevelIII TermC $400 B1/B+ 400 3/22/2009 77 79
LevelIII TermB $275 B1/B+ 350 1/15/2008 77 79
Levi TermA $100 Ba2/BB- 100 8/31/2003 100 101
Levi TermB $250 Ba2/BB- 250 8/31/2003 100 101
LINTelevision TermB $225 BB-/Ba3 225 3/31/2007 99.5 100.25
Lyondell TermE $850 BB/Ba3 387.5 5/15/2006 100.75 101.25
McCleodUSA TermB $575 BB-/Ba2 300 5/31/2008 75 77
Nationsrent Term $300 BB-/Ba3 300 7/20/2006 50 54
Nextel TermB/C $900/$900 Ba2/BB 337.5/362.5 (6/30/08)/(12/31/08) 90 91
Nextel TermD $1,000 Ba2/BB 300 3/9/2009 87 88
Nextlink TermB $400 B+ 325 6/30/2007 72 74
PackagingCorpofAmerica TermB $150 BB+/Ba2 200 6/29/2007 100 101
PremierParks TermB $600 B+/BA2 275 11/5/2005 100 101
RiteAid TL $700 BB-/Ba3 350 6/05 98.5 99.5
Riverwood Revolver $400 B1/B 250 2/28/2003 97 98
Riverwood TermA $725 B1/B 250 2/28/2003 99 100
Riverwood TermB/C $285/$150 B1/B 300/350 (2/28/04)/(2/28/04) 100 101
RuralCellular TermB/C $237.50 B1/B+ 300/325 (8/23/08)/(2/23/09) 98.5 99.5
ScottsCo. TermB $140/$120 BB+/Ba1 275 4/23/2007 100 101
SimmonsCo. TermB/C $70/$50 Ba3/B+ 325/350 (10/29/05)/(10/29/06) 100 100.5
SPXCo. TermB $600 Ba2/BB+ 350 10/3/2006 100.25 100.75
StationsCasinos Term $200 BB+/NR 250 12/31/2005 99 100
StoneContainer TermC/D/E $195/$186/$250 Ba3/B+ 350 10/1/2003 99.5 100.5
Stoneridge TermB $175 Ba2/BB 350 12/10/2005 97 99
Stryker TermB/C $290/$285 Ba2/BB 250/275 (11/4/05)/(11/4/06) 100 100.75
SuperiorTelecom TermB $425 Ba3/B+ 375 11/27/2005 62 70
TennecoAuto TermA $450 Ba3/BB 275 12/30/2005 76 78
TennecoAuto TermB/C $300/$300 Ba3/BB 325/350 (9/30/07)/(3/31/08) 76 78
TriadHosp TermB $200 B+/B1 400 11/11/2005 101 102
Tritel TermB $200 B2 450 1/7/2008 99.875 100.5
UnitedRental TermC $450 BB+/Ba2 250 6/30/2006 100.5 101.5
USCan TermB $180 BB-/B1 325 9/8/2008 82 85
WesternWireless TermB $200 Ba2/BB 250 3/31/2006 95 97
YoungBroadcasting TermA $300 BB/Ba2 275 11/30/2005 99.5 100.25
YoungBroadcasting TermB $300 BB/Ba2 300 11/30/2006 100.5 101.25
Ziff-DavisPublishing TermB $500 Ba2/BB- 312.5/337.5 3/31/2006 88 90

Related articles

Gift this article