Secondary Marketplace Par Credit Trading Activity
GlobalCapital, is part of the Delinian Group, DELINIAN (GLOBALCAPITAL) LIMITED, 4 Bouverie Street, London, EC4Y 8AX, Registered in England & Wales, Company number 15236213
Copyright © DELINIAN (GLOBALCAPITAL) LIMITED and its affiliated companies 2024

Accessibility | Terms of Use | Privacy Policy | Modern Slavery Statement

Secondary Marketplace Par Credit Trading Activity

This chart, provided by Citigroup Global Markets, tracks bid-ask prices for par credit facilities that trade in the secondary market.

This chart, provided by Citigroup Global Markets, tracks bid-ask prices for par credit facilities that trade in the secondary market. It also tracks facility amounts, ratings, pricing and maturities.

LIBOR SPREAD

Issuer Facility Rating (bps)  Maturity Bid Ask
Accuride TLB B+/B2 225 12-Jan 101 101.5
Allegheny Energy TLC NR 175 11-Feb 101.125 101.375
Allied Waste TL/LC B1/BB 200 12-Mar 100.5 100.75
American Air TLB B+/B2 525 10-Dec 101.5 102
Amkor Tech TL B+/B1 450 10-Oct 102.625 103.125
Blockbuster RC NR 125 4-Jul 96.75 97.375
Blockbuster TL B Ba2/BB 250 11-Aug 98 98.25
Charter TLA B/B2 300 10-Apr 99.75 100
Charter TLB B/B2 325 11-Apr 100.125 100.375
Constellation TLB BB/Ba2 175 11-Dec 101 101.75
Direct TV TLB BB-/Ba2 150 10-Mar 100.75 101.25
El Paso  TL B3/B- 275 9-Oct 100.75 101
GGP TLA Ba2/BB+ 225 7-Oct 100.375 100.625
Giant Eagle TLB BB+/Ba3 125 11-Nov 100.5 100.875
Goodyear 1L TL B1/BB  175 6-Mar 100.75 101.25
Hayes Lemmerz TLB B1/BB- 325 10-Jun 99.5 100
Jarden  TLB B1/BB- 200 12-Jan 100.625 100.875
Lifepoint TL B BB/Ba3 162.5 12-Apr 100.5 100.75
Loews  TLB B1/B+ 225 11-Jul 100.5 101
Mediacom Broad TLC BB+/Ba3 200 14-Oct 101.5 101.875
MGM TLB Ba3/B+ 225 12-Apr 100.625 100.875
Nalco  TLB B1/BB- 200 10-Nov 101.5 101.75
Novelis TL BB-/Ba2 175 12-Jan 100.75 101.25
Panamsat TLB Ba3/BB 225 11-May 101.125 101.625
Revlon TLB B3/B- 600 10-Jul 102.75 103.75
RH Donnelley TLD BB/Ba3 175 10-Dec 100.5 101.5
Rite Aid TLB BB-/B2 175 4-Sep 99.5 100
Rockwood TLD B1/B+ 225 12-Jun 101.75 102
Select Medical TL BB-/B1 175 12-Feb 99.875 100.25
UAL DIP  RC BB+/Ba3 500 5-Jun 99.75 100.25
UAL DIP  TLB BB+/Ba3 500 5-Jun 100.625 100.875


Related articles

Gift this article